The hill state of Uttarakhand goes to elections on
February 15, 2017 in single phase to select representatives to its 70-member Vidhan Sabha.
A pre-election survey conducted internally by Uttarakhand's ruling party Congress has predicted that the party is going to win 33 out of 70 seats in the state going to polls early next year. Uttarakhand Congress president Kishore Upadhyay claimed that the survey also shows the party in a formidable position in another 10 seats. He interpreted the results as an indication that the Congress may win 43 seats and said that if it becomes true, it will be the biggest electoral victory for a party in the history of the state.
Uttarakhand Assembly Elections 2017: Opinion Poll Results
| Media Agency | Survey Dates | INC | BJP | Others |
| Uttarakhand Post | 10th Jan 2017 | 36 | 29 | 5 |
| ABP News-Lokniti | 5th Jan 2017 | 22-30 | 35-43 | - |
| India Today-Axis | 5th Jan 2017 | 18-23 | 41-46 | 2 - 6 |
| India Today-Axis | 14th Oct 2016 | 26-31 | 38-43 | 1 - 4 |
India Today-Axis Opinion Poll on Uttarakhand
| Party | Seat Share |
| BJP | 41 - 46 |
| Congress | 18 -23 |
| Others | 2 - 6 |
ABP-CSDS Opinion Poll Uttarakhand Election 2017
| Party | Seat Share | Votes Share % |
| BJP | 34-43 | 40 |
| Congress | 22-30 | 33 |
India Today-Axis Opinion Poll on Uttarakhand Assembly Election 2017
| Party | Seat Share | Vote Share % |
| BJP | 38-43 | 43 |
| Congress | 26-31 | 39 |
| Others | 1-4 | 18 |
Uttarakhand Assembly Election 2017 Opinion Poll by VDPAssociates
| Party | Seat Share | Vote % Sharing |
| BJP | 40 | 39 |
| Congress | 24 | 34 |
| BSP | 2 | 7 |
| Others | 4 | 13 |
| Undecided | - | 7 |
Uttarakhand Region wise Vote Share
| BJP | Cong | BSP | Others | Undecided |
| Kumaon | 34 | 39 | 5 | 12 | 10 |
| Garhwal | 41 | 33 | 2 | 17 | 7 |
| Terai | 40 | 32 | 12 | 11 | 5 |
| Maidan | 41 | 32 | 9 | 12 | 6 |
Uttarakhand Legislative Assembly Election in 2012 Party Wise Results
| Party Name | Seats |
| Bharatiya Janata Party (BJP) | 31 |
| Indian National Congress (INC) | 32 |
| Bahujan Samaj Party (BSP) | 3 |
| Uttarakhand Kranti Dal(P) UKD(P) | 1 |
| Independent (IND) | 3 |
| Total | 70 |
0 comments:
Post a Comment